The primary outcome of research is a sector study report. PACRA adds value by identifying specific array of factors that lead to credit risk in a particular industry. The frontiers of research at PACRA go beyond the domestic arena to cover international markets, hence affording a rich information resource in generating comparative analysis. All research publications are generated through independent in-house data gathering and deliberation. Wherever possible, primary sources of information are tapped. We also engage industry participants to enhance depth and breadth of analysis.
All Sectors
Sr. No. | Title | Date |
---|---|---|
1 | Asset Managers | Jun-2023 |
2 | Automotive Parts | Oct-2023 |
3 | Batteries | Dec-2022 |
4 | Brokerage & Securities | Jan-2023 |
5 | Cement | Mar-2023 |
6 | Chemical | Jul-2023 |
7 | Coal Mining and Trading | Jul-2023 |
8 | Commercial Bank | Jun-2023 |
9 | Communication | May-2023 |
10 | Composite and Garments | Dec-2022 |
11 | Construction | Mar-2023 |
12 | Credit Guarantee Institutions | Jun-2023 |
13 | DFIs | Jun-2023 |
14 | Distribution | Electricity | Feb-2023 |
15 | Distribution | Gas | Jul-2023 |
16 | Edible Oil | Feb-2023 |
17 | Education | Jul-2023 |
18 | Fertilizer | Jan-2023 |
19 | Food Products | Dec-2022 |
20 | Furniture & Fixtures | Feb-2023 |
21 | General Insurance | Jun-2023 |
22 | Glass | Dec-2022 |
23 | Holding Company | Aug-2023 |
24 | Hotel & Retail Industry | Jun-2023 |
25 | Household Appliances | Mar-2023 |
26 | Industrial Gases | Nov-2023 |
27 | Jute | Oct-2023 |
28 | Leather | Mar-2023 |
29 | Life Insurance | Jun-2023 |
30 | Machinery | Dec-2022 |
31 | Media | Mar-2023 |
32 | Metals | Dec-2022 |
33 | Microfinance | Sep-2023 |
34 | Mobile Phone and Allied Products | Dec-2022 |
35 | Modaraba & NBFCs | Apr-2023 |
36 | Mutual Funds | Feb-2023 |
37 | Oil Transportation & Storage | Oct-2023 |
38 | Paper and Packaging | Nov-2023 |
39 | Passenger Cars | May-2023 |
40 | Pesticides | Feb-2023 |
41 | Pharmaceutical | May-2023 |
42 | POL Distribution - OMCs & Dealers | Nov-2023 |
43 | Polyester | Feb-2023 |
44 | Poultry | Sep-2023 |
45 | Poultry Feed | Jan-2023 |
46 | Power | Jan-2023 |
47 | Real Estate | May-2023 |
48 | Refineries | Nov-2023 |
49 | Relief | Jan-2023 |
50 | Rice | Oct-2023 |
51 | Shipping | Jun-2023 |
52 | Spinning | Sep-2023 |
53 | Steel | Sep-2023 |
54 | Sugar | Aug-2023 |
55 | Technology | May-2023 |
56 | Towel | Sep-2023 |
57 | Towel | Jan-2023 |
58 | Tracking Services | Dec-2022 |
59 | Trucks & Buses | Dec-2022 |
60 | Tyres | Oct-2023 |
61 | Weaving | Aug-2023 |
Financial Institutions
Sr. No. | Title | Date |
---|---|---|
1 | Asset Managers | Jun-2023 |
2 | Brokerage & Securities | Jan-2023 |
3 | Commercial Bank | Jun-2023 |
4 | Credit Guarantee Institutions | Jun-2023 |
5 | DFIs | Jun-2023 |
6 | General Insurance | Jun-2023 |
7 | Life Insurance | Jun-2023 |
8 | Microfinance | Sep-2023 |
9 | Modaraba & NBFCs | Apr-2023 |
10 | Mutual Funds | Feb-2023 |
Corporates
Sr. No. | Title | Date |
---|---|---|
1 | Automotive Parts | Oct-2023 |
2 | Batteries | Dec-2022 |
3 | Cement | Mar-2023 |
4 | Chemical | Jul-2023 |
5 | Coal Mining and Trading | Jul-2023 |
6 | Communication | May-2023 |
7 | Composite and Garments | Dec-2022 |
8 | Construction | Mar-2023 |
9 | Distribution | Electricity | Feb-2023 |
10 | Distribution | Gas | Jul-2023 |
11 | Edible Oil | Feb-2023 |
12 | Education | Jul-2023 |
13 | Fertilizer | Jan-2023 |
14 | Food Products | Dec-2022 |
15 | Furniture & Fixtures | Feb-2023 |
16 | Glass | Dec-2022 |
17 | Holding Company | Aug-2023 |
18 | Hotel & Retail Industry | Jun-2023 |
19 | Household Appliances | Mar-2023 |
20 | Industrial Gases | Nov-2023 |
21 | Jute | Oct-2023 |
22 | Leather | Mar-2023 |
23 | Machinery | Dec-2022 |
24 | Media | Mar-2023 |
25 | Metals | Dec-2022 |
26 | Mobile Phone and Allied Products | Dec-2022 |
27 | Oil Transportation & Storage | Oct-2023 |
28 | Paper and Packaging | Nov-2023 |
29 | Passenger Cars | May-2023 |
30 | Pesticides | Feb-2023 |
31 | Pharmaceutical | May-2023 |
32 | POL Distribution - OMCs & Dealers | Nov-2023 |
33 | Polyester | Feb-2023 |
34 | Poultry | Sep-2023 |
35 | Poultry Feed | Jan-2023 |
36 | Power | Jan-2023 |
37 | Real Estate | May-2023 |
38 | Refineries | Nov-2023 |
39 | Relief | Jan-2023 |
40 | Rice | Oct-2023 |
41 | Shipping | Jun-2023 |
42 | Spinning | Sep-2023 |
43 | Steel | Sep-2023 |
44 | Sugar | Aug-2023 |
45 | Technology | May-2023 |
46 | Towel | Sep-2023 |
47 | Towel | Jan-2023 |
48 | Tracking Services | Dec-2022 |
49 | Trucks & Buses | Dec-2022 |
50 | Tyres | Oct-2023 |
51 | Weaving | Aug-2023 |