regulatory disclosures

The regulatory landscape for CRCs is experiencing a shift globally in terms of ease of doing business and promoting rating business without compromising quality of ratings. Pursuant to the International Organization of Securities Commissions’ (IOSCO) Code of Conduct Fundamentals for Credit Rating Agencies of March 2015, a number of jurisdictions have undertaken various regulatory measures to strengthen oversight on CRCs and to raise the underlying standards. In the same spirit, the Securities and Exchange Commission of Pakistan (“The Commission”) reviewed the existing regulatory framework for CRCs and has issued Credit Rating Companies Regulation, 2016.
These regulations encompasses three broad areas:
1. Licensing Requirements
2. Restrictions, Duties and Obligations of Credit Rating Companies.
3. Accounting and Financial Records
PACRA appreciates SECP’s efforts and finds the regulations a step in the right direction for the capacity building of CRCs. The regulations are expected to build investor confidence in CRCs in the country, and will improve standards of the rating process in line with the international credit rating companies.

Rating Definitions and Symbols

Sr. No. Title Date
1 Assessment Framework | Capital Preservation Rating Oct-2023
2 Assessment Framework | Social Impact and Performance Rating Sep-2023
3 Assessment Framework | REIT Fund Rating Oct-2023
4 Assessment Framework | REIT Manager Rating Oct-2023
5 Assessment Framework | Broker Fiduciary Rating Jan-2024
6 Scale & Definitions | Microfinance Institution Rating Oct-2023
7 Assessment Framework | Broker Management Rating Nov-2023
8 Scale & Definitions | Debt Instrument Rating Dec-2023
9 Assessment Framework | Stability Rating Jul-2023
10 Assessment Framework | Performance Ranking Jul-2023
11 Assessment Framework | Project Grading Feb-2024
12 Assessment Framework | Rental REIT Fund Rating Mar-2024
13 Scale & Definitions | Broker Entity Rating Aug-2023
14 Scale & Definitions | Independent Power Producer Rating Jul-2023
15 Scale & Definitions | Holding Company Rating Jul-2023
16 Scale & Definitions | Preference Shares Rating Jun-2024
17 Assessment Framework | General Insurance Mar-2024
18 Assessment Framework | Life Insurance Mar-2024
19 Assessment Framework | Investment Advisor Rating Apr-2024
20 Scale & Definitions | Corporate Rating Jul-2023
21 Scale & Definitions | Financial Institution Rating Oct-2023
22 Scale & Definitions | Parent and Subsidiary Rating Linkage May-2024
23 Assessment Framework | Asset Manager Rating Jun-2024
24 Scale & Definitions | Structured Finance Rating Jun-2024
25 Scale & Definitions | Recognition of Default Jun-2024
26 Scale & Definitions | Qualitative Rating Considerations Jun-2024
27 Scale & Definitions | Non-Banking Finance Companies Rating Jun-2024

Criteria/Methodologies

Sr. No. Title Date
1 Methodology | Correlation Between Long-term & Short-term Rating Scales Jul-2023
2 Assessment Framework | Capital Preservation Rating Oct-2023
3 Assessment Framework | Social Impact and Performance Rating Sep-2023
4 Assessment Framework | REIT Fund Rating Oct-2023
5 Assessment Framework | REIT Manager Rating Oct-2023
6 Assessment Framework | Broker Fiduciary Rating Jan-2024
7 Methodology | Microfinance Institution Rating Oct-2023
8 Assessment Framework | Broker Management Rating Nov-2023
9 Methodology | Debt Instrument Rating Dec-2023
10 Assessment Framework | Stability Rating Jul-2023
11 Assessment Framework | Performance Ranking Jul-2023
12 Assessment Framework | Project Grading Feb-2024
13 Assessment Framework | Rental REIT Fund Rating Mar-2024
14 Methodology | Broker Entity Rating Aug-2023
15 Methodology | Independent Power Producer Rating Jul-2023
16 Methodology | Holding Company Rating Jul-2023
17 Methodology | Preference Shares Rating Jun-2024
18 Assessment Framework | General Insurance Mar-2024
19 Assessment Framework | Life Insurance Mar-2024
20 Assessment Framework | Investment Advisor Rating Apr-2024
21 Methodology | Transition and Default Apr-2024
22 Methodology | Rating Modifiers Apr-2024
23 Methodology | Corporate Rating Jul-2023
24 Methodology | Financial Institution Rating Oct-2023
25 Methodology | Parent and Subsidiary Rating Linkage May-2024
26 Assessment Framework | Asset Manager Rating Jun-2024
27 Methodology | Structured Finance Rating Jun-2024
28 Methodology | Recognition of Default Jun-2024
29 Methodology | Qualitative Rating Considerations Jun-2024
30 Methodology | Non-Banking Finance Companies Rating Jun-2024

Codes of Conduct

Sr. No. Title Date
1 Code of Conduct | BoD Dec-2023
2 Code of Conduct | Employee Dec-2023
3 Code of Conduct | RC Dec-2023

Industry Specific Studies

Industry analysis is a key component of credit rating process, as entities do not operate in a vacuum. Economic environment, regulatory policies, demand and supply dynamics, competition, energy situation, security threats, and other factors all play a significant role that can impact an entity’s performance. Hence, it is paramount to be fully cognizant of how the industry is behaving and what can be expected in the future.
PACRA assesses the level of credit risk prevalent in various industries. This is an ongoing exercise to determine short-term and long-term prospects of the industry. We establish correlation between the industry and entities emanating out of it. Although industry level analysis is conducted on all the sectors in PACRA’s rating universe, we traditionally publish our industry reports (in public domain) for sectors that have five or more clients. This covers close to two-thirds of our outstanding ratings.
The new code of conduct requires rating agencies to publish industry reports for all the sectors. In compliance with the new code, PACRA will publish its opinion on all industries within its rating universe starting July 01, 2014. These could be in form of studies, reviews, update or snapshots.


Industry Specific Studies

Fee Structure


Fee Structure

Shareholding


Ownership

Governance


Governance

Financial Statement

Sr. No. Title Date
1 Financial Statement | FY23 Jun-2023

Directors Report

Sr. No. Title Date
1 Directors Report | FY23 Oct-2023