Analyst
Muhammad Noor Ul Haq
noorulhaq@pacra.com
+92-42-35869504
www.pacra.com
Applicable Criteria
Related Research
PACRA Redeems Rating of Askari Bank Limited |TFC IV| Dec-11
| Issuer | Askari Bank Limited |
| Instrument | TFC-IV |
| Amount | PKR 1000 mln |
| Issuance Date | 23-Dec-11 |
| Tenor | 10 Years |
| Redemption Date | 23-Jun-18 |
| Outstanding Amount | - |
| Rating Type | Debt Instrument | |
|
Current (23-Jul-18 ) |
Previous (20-Jun-18 ) |
|
| Action | Redeem | Maintain |
| Long Term | - | AA |
| Short Term | - | - |
| Outlook | Stable | |
| Rating Watch | - | - |
About
the Entity