Analyst
Muneeb Rashid
muneeb.rashid@pacra.com
+92-42-35869504
www.pacra.com
Applicable Criteria
Related Research
PACRA withdraws instrument Rating of Standard Chartered Bank (Pakistan) Limited | TFC IV | Jun-12 due to exercise of call option
| Issuer | Standard Chartered Bank (Pakistan) Limited |
| Instrument | TFC-IV |
| Amount | PKR 2500 mln |
| Issuance Date | 29-Jun-12 |
| Tenor | 120 Years |
| Redemption Date | 01-Jan-70 |
| Outstanding Amount | - |
| Rating Type | Debt Instrument | |
|
Current (17-Mar-18 ) |
Previous (29-Dec-17 ) |
|
| Action | Redeem | Maintain |
| Long Term | - | AAA |
| Short Term | - | - |
| Outlook | - | Stable |
| Rating Watch | - | - |
About
the Entity